PLEMENNÁ KNIHA · Stud book
PK Originálny arab – Žrebce
Stallions · Hengste · 67 koní
| # | Číslo Number | Meno Name | Rok nar. Born | Plemeno Breed | Plemenitba Breeding |
|---|---|---|---|---|---|
| 1. | – | Ace De Napoli | 2017 | arabský plnokrvník | – |
| 2. | 1488 | Aheer | 2006 | arabský plnokrvník | Plemenitba |
| 3. | 3757 | Al Beck | 2006 | arabský plnokrvník | Plemenitba |
| 4. | 3796 | Ameer El Pasat | 2007 | arabský plnokrvník | Plemenitba |
| 5. | 4712 | Amir | 2018 | arabský plnokrvník | – |
| 6. | 3914 | Avard | 2012 | arabský plnokrvník | Plemenitba |
| 7. | – | Bahman De Napoli | 2017 | arabský plnokrvník | – |
| 8. | – | Bold Black Beauty | 2019 | arabský plnokrvník | – |
| 9. | – | Bucefalos | 2024 | arabský plnokrvník | – |
| 10. | 3758 | Cézar | 2004 | arabský plnokrvník | Plemenitba |
| 11. | 3691 | D Zeidan | 2016 | arabský plnokrvník | Plemenitba |
| 12. | – | Echoo's la Azrael | 2019 | arabský plnokrvník | – |
| 13. | 2456 | Elchiero | 2013 | arabský plnokrvník | Plemenitba |
| 14. | 4710 | Equanadi Al Huriccane | 2018 | arabský plnokrvník | Plemenitba |
| 15. | – | Hades Al Rayyan | 2021 | arabský plnokrvník | – |
| 16. | 3687 | Hafeet | 2020 | arabský plnokrvník | Plemenitba |
| 17. | 3692 | Hakeem | 2017 | arabský plnokrvník | Plemenitba |
| 18. | – | Hermes of Angels Gardens | 2024 | arabský plnokrvník | – |
| 19. | 4629 | Ka Baheer | 2009 | arabský plnokrvník | Plemenitba |
| 20. | 4602 | Kassar Al Zaym | 2006 | arabský plnokrvník | Plemenitba |
| 21. | 4735 | Magic Eternity | 2018 | arabský plnokrvník | – |
| 22. | – | Magnus | 2016 | arabský plnokrvník | – |
| 23. | – | Marron Azzy | 2017 | arabský plnokrvník | – |
| 24. | – | Marron Farim | 2019 | arabský plnokrvník | – |
| 25. | – | Masaru de Napoli | 2019 | arabský plnokrvník | – |
| 26. | – | Nadal Unique | 2019 | arabský plnokrvník | – |
| 27. | – | Nasir | 2025 | arabský plnokrvník | – |
| 28. | – | Navid De Napoli | 2017 | arabský plnokrvník | – |
| 29. | – | Nazim "B" | 2019 | arabský plnokrvník | – |
| 30. | – | Ninja De Napoli | 2017 | arabský plnokrvník | – |
| 31. | – | Nursim | 2026 | arabský plnokrvník | – |
| 32. | 3961 | Polon | 2005 | arabský plnokrvník | Plemenitba |
| 33. | – | Santorini of Angels Gardens | 2018 | arabský plnokrvník | – |
| 34. | 4547 | Saudybaj | 2000 | arabský plnokrvník | Plemenitba |
| 35. | – | Selim Al Rayyan | 2022 | arabský plnokrvník | – |
| 36. | 3595 | Semiramis B | 1997 | arabský plnokrvník | Plemenitba |
| 37. | 5039 | Shio Faraon | 2022 | arabský plnokrvník | – |
| 38. | 3805 | Snowflake Watani | 2005 | arabský plnokrvník | Plemenitba |
| 39. | 3682 | Tayeb B | 2001 | arabský plnokrvník | Plemenitba |
| 40. | – | TM Al Zein | 2024 | arabský plnokrvník | – |
| 41. | – | TM Ali | 2021 | arabský plnokrvník | – |
| 42. | – | TM Atlas | 2024 | arabský plnokrvník | – |
| 43. | – | TM Bourkan | 2025 | arabský plnokrvník | – |
| 44. | – | TM Danny | 2024 | arabský plnokrvník | – |
| 45. | – | TM Khaleed | 2023 | arabský plnokrvník | – |
| 46. | – | TM Martin | 2024 | arabský plnokrvník | – |
| 47. | – | TM Nawaf | 2024 | arabský plnokrvník | – |
| 48. | – | TM Nawafko | 2025 | arabský plnokrvník | – |
| 49. | – | TM Rayan | 2023 | arabský plnokrvník | – |
| 50. | 105 | Tobrok III (Suleiman) | 2014 | arabský plnokrvník | Plemenitba |
| 51. | 3778 | Umak | 2003 | arabský plnokrvník | Plemenitba |
| 52. | 4569 | Urán (Saturn I) | 2003 | arabský plnokrvník | Plemenitba |
| 53. | 3596 | Uranus | 1995 | arabský plnokrvník | Plemenitba |
| 54. | 3591 | Urgraf | 2000 | arabský plnokrvník | Plemenitba |
| 55. | 3845 | Urtik | 2008 | arabský plnokrvník | Plemenitba |
| 56. | – | Valentino De Napoli | 2017 | arabský plnokrvník | – |
| 57. | 3833 | Zahino | 2001 | arabský plnokrvník | Plemenitba |
| 58. | – | Zohair Ibn Tayeb | 2023 | arabský plnokrvník | – |
| 59. | – | Zorion | 2020 | arabský plnokrvník | – |
| 60. | 3712 | Dahoman XII | 2003 | Shagya-arab | Plemenitba |
| 61. | 5217 | Dahoman XIV (D XXXIX-22) | 1996 | Shagya-arab | Plemenitba |
| 62. | 5048 | Dahoman XVIII | 2020 | Shagya-arab | – |
| 63. | 109 | Gazal X | 2014 | Shagya-arab | Plemenitba |
| 64. | 4673 | Gazal XI (Gazal Golyó) | 2006 | Shagya-arab | Plemenitba |
| 65. | 3881 | Kemír II | 2004 | Shagya-arab | Plemenitba |
| 66. | 3843 | Koheilan XIII (Sympatik) | 2008 | Shagya-arab | Plemenitba |
| 67. | 108 | Shagya XXXV | 2014 | Shagya-arab | Plemenitba |

Ace De Napoli
Aheer
Al Beck
Ameer El Pasat
Amir
Avard
Cézar
D Zeidan
Elchiero
Equanadi Al Huriccane
Hafeet
Hakeem
Ka Baheer
Kassar Al Zaym
Magic Eternity
Polon
Saudybaj
Semiramis B
Shio Faraon
Snowflake Watani
Tayeb B
Tobrok III (Suleiman)
Umak
Urán (Saturn I)
Uranus
Urgraf
Urtik
Zahino
Dahoman XII
Dahoman XIV (D XXXIX-22)
Dahoman XVIII
Gazal X
Gazal XI (Gazal Golyó)
Kemír II
Koheilan XIII (Sympatik)
Shagya XXXV