PLEMENITBA · Breeding
Hosam I/ Kazan s.v.
| # | Rok pripustenia Year | Kobyla Mare | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1998-03-20 | Sindy | 0000-00-00 | – |
| 2. | 1998-04-15 | Cetty | 1999-04-04 | 101.99 Karat |
| 3. | 1998-05-27 | Linda | 1999-05-12 | 99/102 Katka |
| 4. | 1998-06-12 | Kalafa | 1999-04-20 | 103.99 Kasai |
| 5. | 1998-07-08 | Shagya XXII-25 | 0000-00-00 | – |
| 6. | 1998-07-08 | Urkuba | 1999-05-26 | 1/1 Hosam I-1 SK/Kasud |
| 7. | 1998-07-15 | Linda | 0000-00-00 | – |
| 8. | 1998-08-11 | Káhira | 0000-00-00 | – |
| 9. | 1998-08-16 | Zuza | 0000-00-00 | – |
| 10. | 1998-08-28 | Dobra | 1999-07-23 | 99/182 Dacia |
| 11. | 1998-09-04 | Morella | 1999-08-07 | 99/186 Kora |
| 12. | 1998-09-10 | Tina | 0000-00-00 | – |
| 13. | 1998-09-15 | Mica | 0000-00-00 | – |
| 14. | 1998-09-30 | Pegy | 0000-00-00 | – |
| 15. | 1999-05-11 | Zorka | 2000-04-14 | 43.00 Zunka |
| 16. | 1999-05-21 | Linda | 2000-04-25 | 191.00 Kalif |
| 17. | 1999-06-16 | Nelly | 2000-05-04 | 125.00 Kraken |
| 18. | 1999-08-06 | Dobra | 2000-06-05 | Delta |
| 19. | 1999-08-08 | Gurgul VII-16/Miša | 0000-00-00 | – |
| 20. | 1999-08-17 | Sindy | 0000-00-00 | – |
| 21. | 1999-08-17 | Galina | 0000-00-00 | – |
| 22. | 1999-08-30 | Sojka | 0000-00-00 | – |
| 23. | 1999-09-13 | Nina | 2000-08-13 | 192.00 Nikolas |
| 24. | 1999-09-28 | Mica | 0000-00-00 | – |
| 25. | 1999-09-28 | Ofina/Haity | 0000-00-00 | – |
| 26. | 1999-09-29 | Micka | 0000-00-00 | – |
| 27. | 1999-09-30 | Resika | 0000-00-00 | – |
| 28. | 2000-03-29 | Mica | 2001-03-02 | 233.01 Mir |
| 29. | 2000-04-13 | Columbia(Linda) | 2001-03-14 | 94.01 Carmen |
| 30. | 2000-04-18 | Sojka | 2001-03-17 | 58.01 Kleopatra |
| 31. | 2000-05-05 | Mirza | 0000-00-00 | – |
| 32. | 2000-05-18 | Šarlota | 0000-00-00 | – |
| 33. | 2000-05-18 | Nelly | 2001-04-18 | 3727 Karosa |
| 34. | 2000-05-30 | Galina | 0000-00-00 | – |
| 35. | 2000-06-02 | Koheilan VI-1/Koleta | 0000-00-00 | – |
| 36. | 2000-06-06 | Bobina / Shakira | 2001-05-06 | 59.01 Karina |
| 37. | 2000-07-16 | Tobrok 41/ Snežka | 0000-00-00 | – |
| 38. | 2000-07-18 | Sara | 2001-06-18 | 95.01 Sunny |
| 39. | 2000-07-23 | Lucia | 2001-06-24 | 3826 Lívia |
| 40. | 2000-08-13 | Pamela | 0000-00-00 | – |
| 41. | 2000-08-27 | Gurgul VII-16/Miša | 2001-08-02 | 446.01 Karin |
| 42. | 2001-03-29 | Sojka | 0000-00-00 | – |
| 43. | 2001-03-31 | Mica | 0000-00-00 | – |
| 44. | 2001-04-17 | Cilka | 2002-04-07 | 187.02 Candy |
| 45. | 2001-04-20 | Meandra | 2002-04-07 | 474.02 Kerčak |
| 46. | 2001-04-30 | Nelly | 2002-04-18 | 4181 Kazanela |
| 47. | 2001-05-10 | Mirza | 0000-00-00 | – |
| 48. | 2001-05-20 | Baba | 2002-04-25 | 4925 Korzika |
| 49. | 2001-05-20 | Bobina / Shakira | 0000-00-00 | – |
| 50. | 2001-06-12 | Casia /Casanova 27/ | 0000-00-00 | – |
| 51. | 2001-06-25 | Leila | 2002-05-18 | 186.02 Kozmon |
| 52. | 2002-03-14 | Sirena | 0000-00-00 | – |
| 53. | 2002-03-30 | Casia /Casanova 27/ | 0000-00-00 | – |
| 54. | 2002-05-20 | Diana | 2003-04-29 | 199.03 El Maolud El Awal |
| 55. | 2002-07-25 | Dobra | 0000-00-00 | – |
| 56. | 2002-09-30 | Baba | 2003-08-28 | 192.03 Kačora |
| 57. | 2003-09-12 | Siglavy Bagdady I-14 (Sarah) | 0000-00-00 | – |
| 58. | 2004-07-27 | Žeňa | 0000-00-00 | – |
| 59. | 2004-08-12 | Nikol | 0000-00-00 | – |
| 60. | 2004-08-15 | Siglavy Bagdady I-14 (Sarah) | 2005-07-07 | Hosam I-3 SK/Kasar |
| 61. | 2004-08-24 | Dobra | 0000-00-00 | – |
| 62. | 2004-09-15 | Bára / Sylva | 2005-08-12 | 82.05 Brnka |
| 63. | 2005-05-19 | Dobra | 0000-00-00 | – |
| 64. | 2005-05-24 | Hannah/Hamadan 16 | 2006-05-03 | 1/6 Hosam I-6 SK/Dodo |
| 65. | 2005-06-03 | Linda | 2006-05-09 | 42.06 Elias |
| 66. | 2005-06-03 | Linda | 2006-05-09 | 8010 Regata/Charisma-14 |
| 67. | 2005-06-15 | Shagya Gréti | 2006-04-30 | 1/5 Hosam I-5 SK/Kamar |
| 68. | 2005-08-15 | Grenada | 0000-00-00 | – |
| 69. | 2005-08-29 | Amurath Medina P | 2006-07-11 | 1/4 Hosam I-4 SK/Kamedi |
| 70. | 2005-09-10 | Siglavy Bagdady I-14 (Sarah) | 2006-07-30 | Hosam I-7 SK |
| 71. | 2006-04-14 | Fatima/Luna | 2007-03-27 | 171.07 Lolo |
| 72. | 2006-07-25 | Amurath Medina P | 2007-06-14 | 1/8 Hosam I-8 SK |
| 73. | 2006-08-24 | Just Willi Nili Two | 2007-05-05 | – |
| 74. | 2006-09-17 | Koheilan VI-1/Koleta | 0000-00-00 | – |
| 75. | 2006-09-30 | Megi | 2007-08-28 | 383.07 bez mena |
| 76. | 2007-04-07 | Fatima/Luna | 2008-03-19 | 145.08 Kolo |
| 77. | 2007-05-31 | Anita | 2008-05-04 | 146.08 Kazat |
| 78. | 2007-06-07 | Bara | 0000-00-00 | – |
| 79. | 2007-07-01 | Koheilan V-9/Zsuzsi | 2008-06-01 | 1/9 Hosam I-9 SK |
| 80. | 2007-08-10 | Shagya Gréti | 2008-07-10 | 1/10 Hosam I-10 SK |
| 81. | 2008-07-13 | Shagya Gréti | 0000-00-00 | – |
| 82. | 2008-09-30 | Just Willi Nili Two | 2009-09-07 | 578.09 Karl Hans Rumenige |
| 83. | 2008-09-30 | Amurath Medina P | 2009-09-08 | Hosam I-11 SK / Katana |
| 84. | 2009-05-26 | Juca | 0000-00-00 | – |
| 85. | 2009-05-27 | Maca | 0000-00-00 | – |
| 86. | 2009-05-29 | Bahia Sur/Shagya XXIX-3 | 2010-05-02 | 1/13 Hosam I-13 SK/Kaba |
| 87. | 2009-05-30 | Dahoman XI-41/Dalma | 2010-04-17 | 1/12 Hosam I-12 SK/Kadal |
| 88. | 2009-06-15 | Koheilan V-9/Zsuzsi | 2010-05-15 | 1/14 Hosam I-14 SK/Kairan |
| 89. | 2009-09-30 | Kika | 2010-09-25 | 291.10 Kasim |
| 90. | 2010-05-17 | Koheilan VI-1/Koleta | 2011-04-17 | 11/783 Hosam I-16 SK / Kala |
| 91. | 2010-06-10 | O`Bajan XXIII-3 Szépség | 2011-05-13 | 1/15 Hosam I-15 SK |
| 92. | 2010-08-10 | Koheilan VI-1 SK/Kosma | 0000-00-00 | – |
| 93. | 2010-08-15 | Fatima/Luna | 0000-00-00 | – |
| 94. | 2012-09-05 | Koheilan VI-1 SK/Kosma | 0000-00-00 | – |
