PLEMENITBA · Breeding
Papillon/Papillion /5057/
| # | Rok pripustenia Year | Kobyla Mare | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1998-01-06 | North Star VIII-1 | 1999-11-04 | 6878 Normandia / Papillon 30 |
| 2. | 1998-01-07 | Chavtajm-13 | 1998-12-10 | Ajmal Maghreb |
| 3. | 1998-01-30 | Lupara | 1999-09-15 | bez mena |
| 4. | 1998-04-14 | Robinson-28 /Nutela/ | 1999-03-13 | 3609 Negra /Papillon-16/ |
| 5. | 1998-04-25 | Biana | 1999-04-07 | 385.99 Hugo |
| 6. | 1998-05-02 | Furioso XV-18 | 1999-04-07 | 6813 Papillon 17/Fany |
| 7. | 1998-05-09 | Flying Star I-17 | 1999-04-15 | 6817 Chivas/Papillon 18 |
| 8. | 1998-05-27 | Chorda | 1999-04-29 | 3304 Festina |
| 9. | 1998-06-03 | Alarm V-35 | 1999-04-30 | Alf / Papillon 19 |
| 10. | 1998-06-13 | Chavtajm-8 | 0000-00-00 | – |
| 11. | 1998-06-14 | Ruth | 0000-00-00 | – |
| 12. | 1998-06-19 | Duellano II-45 /Ruleta | 1999-10-20 | – |
| 13. | 1998-06-20 | Rebeka (Duellano II-66) | 1999-06-04 | 6842 Desir (Papillon-22) |
| 14. | 1998-06-24 | Robinson-19/Robina/ | 1999-05-30 | 109.99 Rachel |
| 15. | 1998-07-01 | Flying Star I-10 | 1999-06-03 | 6841 Papillon 21 |
| 16. | 1998-07-01 | Magnolia | 1999-06-03 | – |
| 17. | 1998-07-05 | Lord Inci Tatus | 1999-06-03 | – |
| 18. | 1998-07-26 | Rosanella | 1999-06-22 | 6846 Panther / Papillon 24 |
| 19. | 1998-07-31 | Chavtajm 22 | 1999-06-13 | 692 Papillon 23 / Pascalina |
| 20. | 1998-08-07 | Lord Inci Tatus-4 | 0000-00-00 | – |
| 21. | 1998-08-09 | Lupava | 1999-09-15 | 520.99 Lump |
| 22. | 1998-09-05 | Lord Inci Tatus-6 | 1999-07-08 | 4166 Loreal (Papillon-25) |
| 23. | 1998-10-02 | Lord Inci Tatus-5 | 1999-08-25 | – |
| 24. | 1998-10-09 | Lord Inci Tatus-20 | 0000-00-00 | – |
| 25. | 1998-10-25 | Chavtajm-4 /Magistra/ | 1999-09-05 | 6870 Papillon 27 |
| 26. | 1998-10-30 | Benita | 0000-00-00 | – |
| 27. | 1998-11-13 | Duellano II-21 | 0000-00-00 | – |
| 28. | 1998-11-13 | Liana | 1999-10-05 | 3235 Papillon 28 |
| 29. | 1998-11-14 | Doris /Ma-14/ | 0000-00-00 | – |
| 30. | 1998-12-02 | Cirane | 0000-00-00 | – |
| 31. | 1998-12-18 | Algida/NS VIII-4/ | 1999-01-04 | – |
| 32. | 1998-12-19 | North Star VIII-17 / Hirda | 1999-11-24 | – |
| 33. | 1999-03-27 | Dastia | 0000-00-00 | – |
| 34. | 1999-04-17 | Kabala | 2000-04-05 | 6924 Peter Pan/Papillon 32 |
| 35. | 1999-04-27 | Beny (San Bernandino 12) | 0000-00-00 | – |
| 36. | 1999-05-03 | Nugeta | 2000-04-10 | 79.00 Fire Queen |
| 37. | 1999-06-03 | Tepla VS | 0000-00-00 | – |
| 38. | 1999-06-19 | Aura /Avig. 6/ | 2000-05-21 | 416.00 Ajvar |
| 39. | 1999-06-26 | Chavtajm 22 | 2000-05-13 | 3593 Wavo Charisma (Pa-33) |
| 40. | 1999-06-28 | Lord Inci Tatus-17 | 0000-00-00 | – |
| 41. | 1999-07-02 | Rebeka (Duellano II-66) | 2000-06-02 | – |
| 42. | 1999-07-04 | Rosanella | 0000-00-00 | – |
| 43. | 1999-07-21 | Gerta | 2000-06-19 | 160.00 Griffin |
| 44. | 1999-07-22 | Ruth | 2000-06-20 | 188.00 Rosse |
| 45. | 1999-08-07 | Chavtajm-14 | 0000-00-00 | – |
| 46. | 1999-08-14 | Duellano II-21 | 2000-07-15 | 6952 Dane / Papillon 35 |
| 47. | 1999-08-15 | Orestes-7 | 2000-07-15 | 6951 Perfekta / Papillon 34 |
| 48. | 1999-08-15 | Korneta | 2000-07-15 | 6951 Perfekta / Papillon 34 |
| 49. | 1999-09-02 | Carmen(Hugben II-1) | 0000-00-00 | – |
| 50. | 1999-09-20 | Flying Star I-17 | 2000-08-08 | Fila / Papillon 36 |
| 51. | 1999-09-30 | Zekiva | 2000-09-14 | 187.00 Picasso |
| 52. | 1999-10-04 | Lord Inci Tatus-6 | 2000-08-23 | 6962 Leonardo / Papillon 37 |
| 53. | 1999-10-15 | Liana | 2000-09-02 | 6965 Lantra / Papillon 38 |
| 54. | 1999-11-19 | Furioso XV-18 | 0000-00-00 | – |
| 55. | 1999-11-29 | Chavtajm-8 | 2000-10-20 | 6973 Chip / Papillon 41 |
| 56. | 1999-11-29 | Magnolia | 0000-00-00 | – |
| 57. | 1999-11-29 | Lord Inci Tatus | 0000-00-00 | – |
| 58. | 1999-12-05 | North Star VIII-47 | 2000-12-05 | 6975 Negro / Papillon 43 |
| 59. | 1999-12-10 | Lord Inci Tatus-20 | 2000-10-20 | 6972 Lisabon / Papillon 40 |
| 60. | 1999-12-11 | North Star VIII-1 | 2000-10-31 | 6974 Normen / Papillon 42 |
| 61. | 2001-02-28 | North Star VIII-47 | 2002-02-08 | 7091 Napoleon / Papillon 45 |
| 62. | 2001-03-04 | Lord Inci Tatus-17 | 0000-00-00 | – |
| 63. | 2001-03-05 | Orestes-7 | 2002-02-08 | 7090 Kora /Papillon 44/ |
| 64. | 2001-03-05 | Korneta | 2002-02-08 | 7090 Kora /Papillon 44/ |
| 65. | 2001-04-17 | Hedana | 2002-03-27 | 420.02 Piper |
| 66. | 2001-04-25 | Nora | 2002-05-05 | – |
| 67. | 2001-04-27 | Casanova 2 /Fis | 2002-03-14 | 7112 Capella / Papillon 46 |
| 68. | 2001-05-10 | Chavtajm 22 | 2002-04-04 | 7115 Papillon 47 |
| 69. | 2001-05-21 | Fauna | 2002-04-08 | 88.02 Forest |
| 70. | 2001-06-14 | Magnolia | 2002-07-17 | SK 856 Sivko |
| 71. | 2001-06-15 | Desdemona | 0000-00-00 | – |
| 72. | 2001-06-23 | Vendeta | 2002-05-18 | 3611 Vanessa |
| 73. | 2001-07-22 | Panama VS | 2002-06-22 | 454.02 Papageno |
| 74. | 2001-08-26 | Elektra | 2002-07-22 | 4373 Entreaty |
| 75. | 2002-02-01 | Robinson 14 | 2003-01-10 | 7182 Rafael / Papillon 48 |
| 76. | 2002-02-26 | Duellano II-21 | 2003-02-07 | 7198 Papillon 49 |
| 77. | 2002-03-14 | Čiperka | 0000-00-00 | – |
| 78. | 2002-03-21 | Chavtajm-13 | 2003-02-12 | 7201 Chasia /Papillon 50 |
| 79. | 2002-04-14 | Primula | 0000-00-00 | – |
| 80. | 2002-04-14 | Hilda | 0000-00-00 | – |
| 81. | 2002-04-21 | Cirane | 2003-03-23 | 116.03 Dorádo |
| 82. | 2002-04-24 | Lord Inci Tatus-1 /Fária/ | 2003-03-14 | 7223 Papillon 51 |
| 83. | 2002-04-26 | Ofina/Haity | 0000-00-00 | – |
| 84. | 2002-05-14 | Robinson-32/Niva | 2003-04-10 | 7240 Papillon 52 |
| 85. | 2002-07-20 | Alchimia(Ariana) 0012060/91 | 2003-06-13 | 336.03 Anaira |
| 86. | 2002-09-10 | Nora | 0000-00-00 | – |
| 87. | 2002-09-10 | Danielka | 2003-08-11 | 3649 Dahlia |
| 88. | 2002-09-19 | Magnolia | 2003-08-08 | Dolce-M |
| 89. | 2002-09-19 | Lord Inci Tatus | 2003-08-08 | L'amour / Papillon 53 |
| 90. | 2003-02-14 | Chavtajm-6 | 2004-01-11 | 7300 Papillon 54 |
| 91. | 2003-02-21 | Robinson-23 | 2004-01-24 | 7307 Pappy / Papillon 56 |
| 92. | 2003-02-27 | Chavtajm-4 /Magistra/ | 0000-00-00 | – |
| 93. | 2003-03-21 | Casanova 9/ Fiorentína | 2004-02-15 | 7318 Papillon 57 |
| 94. | 2003-03-31 | Orestes-7 | 0000-00-00 | – |
| 95. | 2003-03-31 | Korneta | 0000-00-00 | – |
| 96. | 2003-04-22 | Koheilan V-6 | 2004-04-03 | 80.04 Claudius |
| 97. | 2003-05-18 | Lord Inci Tatus-1 /Fária/ | 2004-04-09 | 7338 Lučan / Papillon 58 |
| 98. | 2003-05-28 | Chavtajm-8 | 2004-04-24 | 7349 Cheiron/Papillon 59 |
| 99. | 2003-06-04 | Vuka | 0000-00-00 | – |
| 100. | 2003-06-10 | Stand By Me | 0000-00-00 | – |
| 101. | 2003-06-15 | Deina /Ch-41/ | 0000-00-00 | – |
| 102. | 2003-06-22 | Gerta | 0000-00-00 | – |
| 103. | 2003-07-02 | Linda | 2004-05-31 | 4093 Lorien |
| 104. | 2003-07-09 | Nikola | 0000-00-00 | – |
| 105. | 2003-07-11 | Harpie | 0000-00-00 | – |
| 106. | 2003-07-19 | Chavtajm-14 | 0000-00-00 | – |
| 107. | 2003-07-28 | Vanda | 0000-00-00 | – |
| 108. | 2003-08-14 | North Star VIII-17 / Hirda | 2004-07-14 | 497.04 Wavo Hanibal |
| 109. | 2003-08-20 | Livilla | 0000-00-00 | – |
| 110. | 2003-08-25 | Queen Victory | 2004-07-18 | 474.04 Queen's Berry Rules |
| 111. | 2003-09-17 | Gina /All Tiger-62/ | 0000-00-00 | – |
| 112. | 2003-09-17 | Gobi/Gillotte /Gilla/ | 0000-00-00 | – |
| 113. | 2003-09-19 | Magnolia | 0000-00-00 | – |
| 114. | 2003-09-19 | Lord Inci Tatus | 0000-00-00 | – |
| 115. | 2003-09-24 | North Star VIII-1 | 0000-00-00 | – |
| 116. | 2003-09-30 | Robinson 24 / Adria/ | 0000-00-00 | – |
| 117. | 2004-04-07 | Chavtajm 2/Oktávia | 0000-00-00 | – |
| 118. | 2004-04-11 | Lord Inci Tatus 12/Nexia | 2005-03-15 | 7426 Nortana Bay / Papillon 61 |
| 119. | 2004-05-19 | Dečka | 0000-00-00 | – |
| 120. | 2004-06-26 | Chavtajm-8 | 2005-05-24 | 7465 Classical Dancer/Papillon 62 |
| 121. | 2004-07-15 | Jet's Lady | 2005-06-27 | 3740 Kvetinka |
| 122. | 2004-07-20 | Kosara | 0000-00-00 | – |
| 123. | 2004-07-26 | Robinson 14 | 0000-00-00 | – |
| 124. | 2004-08-06 | North Star VIII-1 | 2005-07-09 | 164.10 HP Short Lena Smart |
| 125. | 2004-08-13 | Robinson-32/Niva | 2005-07-07 | 7480 Ronaldo /Papillon 63 |
| 126. | 2004-09-16 | Ladyna /Ladys'Lower 1/ | 2005-08-06 | 342.05 Lampard-Wavo |
| 127. | 2004-09-18 | Nora | 2005-08-11 | 31.05 Neytiy |
| 128. | 2004-09-22 | Buna | 0000-00-00 | – |
| 129. | 2004-09-22 | North Star VIII-17 / Hirda | 2005-09-04 | 486.05 Pahíľ |
| 130. | 2004-09-22 | Christy (CH-10) | 0000-00-00 | – |
| 131. | 2004-09-29 | Stand By Me | 0000-00-00 | – |
| 132. | 2004-09-29 | I-Nikita | 2005-08-23 | 4589 N Šoči-Wavo |
| 133. | 2004-09-29 | Saskia | 2005-08-31 | 59.05 Sun Day |
| 134. | 2005-03-23 | Kasta | 0000-00-00 | – |
| 135. | 2005-04-11 | Rif du Madon-9 | 2006-04-02 | 19.06 Rapilon |
| 136. | 2005-06-07 | Wavo Carmen/Iveta | 2006-04-15 | 4587 Celine-Wavo |
| 137. | 2005-06-08 | Jamajka | 0000-00-00 | – |
| 138. | 2005-07-06 | Roxa | 0000-00-00 | – |
| 139. | 2005-07-08 | Jet's Lady | 2006-06-23 | 4467 Luna |
| 140. | 2005-07-08 | Kosara | 2006-05-23 | bez mena |
| 141. | 2005-07-15 | Christy (CH-10) | 0000-00-00 | – |
| 142. | 2005-07-20 | North Star VIII-1 | 0000-00-00 | – |
| 143. | 2005-07-28 | Ema | 2006-06-14 | 18.06 Turbostella |
| 144. | 2005-08-17 | Ladyna /Ladys'Lower 1/ | 0000-00-00 | – |
| 145. | 2005-08-24 | Livilla | 0000-00-00 | – |
| 146. | 2005-08-24 | Nikola | 0000-00-00 | – |
| 147. | 2005-09-21 | Chavtajm 16/Alfa | 2006-08-20 | 313.06 Belo |
| 148. | 2005-09-30 | Cora | 0000-00-00 | – |
| 149. | 2006-06-04 | Chiméra | 2007-05-16 | 4580 Wavo Chesi |
