PLEMENITBA · Breeding
Emigrant s.v.
| # | Rok pripustenia Year | Kobyla Mare | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1995-03-27 | Amara | 1996-02-20 | 96/29 Mikolka |
| 2. | 1995-04-06 | Blanka II | 1996-03-09 | 96/50 Paloma |
| 3. | 1995-04-26 | Tobrok 106 /Angelika/ | 1996-03-30 | 87.96 Kandamunani |
| 4. | 1995-04-28 | Ledy | 1996-01-18 | – |
| 5. | 1995-05-03 | Kita | 1996-04-13 | 199.96 Kismet |
| 6. | 1995-05-10 | Gedzit(Kedzi) | 1996-04-05 | SK 59 Eros |
| 7. | 1995-05-17 | Csilla | 1996-04-02 | Csinos |
| 8. | 1995-07-18 | Gejša | 0000-00-00 | – |
| 9. | 1995-07-27 | Cilka | 0000-00-00 | – |
| 10. | 1995-08-26 | Moni | 1996-07-15 | 274.96 Rubin |
| 11. | 1995-08-31 | Vanda | 0000-00-00 | – |
| 12. | 1996-03-04 | Amara | 0000-00-00 | – |
| 13. | 1996-04-13 | Csilla | 1997-03-07 | Csilag |
| 14. | 1996-04-19 | Linda | 1997-03-30 | Lucky |
| 15. | 1996-07-08 | Ola(Kormos) | 1997-06-05 | 179.97 Orion |
| 16. | 1996-07-27 | Moni | 1997-06-08 | 148.97 Solo/Merun |
| 17. | 1996-08-21 | Blanka II | 0000-00-00 | – |
| 18. | 1996-10-27 | Tobrok 106 /Angelika/ | 1997-09-06 | 275.97 All Fayed |
| 19. | 1998-03-25 | Babs | 0000-00-00 | – |
| 20. | 1998-05-17 | Gizi | 1999-04-12 | 491.99 Gimi |
| 21. | 1998-05-20 | Kola | 1999-04-23 | 3972 Lucka/Melisa |
| 22. | 1998-07-07 | Jessy | 0000-00-00 | – |
| 23. | 1998-07-07 | Rozi | 0000-00-00 | – |
| 24. | 1998-07-27 | Tobrok 106 /Angelika/ | 1999-06-12 | 0/2 Emigrant 2 SK/Angelika's Star |
| 25. | 1998-08-08 | Hodžva | 0000-00-00 | – |
| 26. | 1998-08-23 | Hosnia | 1999-07-21 | 1 Emin |
| 27. | 1999-03-28 | Avia | 2000-02-20 | 353.00 Apollo |
| 28. | 1999-05-04 | Kola | 0000-00-00 | – |
| 29. | 1999-05-16 | Ola(Kormos) | 2000-03-29 | 120.00 Ornella |
| 30. | 1999-06-12 | Diana/Dereš | 0000-00-00 | – |
| 31. | 2000-04-28 | Linda | 2001-03-21 | 1/140 Laura |
| 32. | 2000-05-21 | Nonius III-46 | 2001-04-14 | 88.01 Nevada |
| 33. | 2000-06-06 | Gedzit(Kedzi) | 0000-00-00 | – |
| 34. | 2000-07-12 | Saskia | 2001-05-27 | 1984 Sariah |
| 35. | 2000-08-06 | Suraja | 0000-00-00 | – |
| 36. | 2001-05-16 | Hakona | 2002-04-05 | 4076 Hannah |
| 37. | 2001-05-30 | Chvíľa | 0000-00-00 | – |
| 38. | 2001-06-30 | Ulena | 2002-05-28 | Unabella |
| 39. | 2001-07-01 | Hanja | 2002-05-15 | Hadži |
| 40. | 2001-09-04 | Delwira | 2002-07-15 | 4279 Daila |
| 41. | 2001-09-25 | Tosua-Gepard CZ-A-91 | 0000-00-00 | – |
| 42. | 2002-03-18 | Haké | 2003-02-22 | bez mena |
| 43. | 2002-03-22 | Tosua-Gepard CZ-A-91 | 2003-02-23 | 0/4 Emito /Emigrant 4/ |
| 44. | 2002-04-18 | Hakona | 2003-03-09 | Hasan |
| 45. | 2003-04-16 | Hakona | 2004-03-12 | Hamír |
| 46. | 2003-04-20 | Meandra | 2004-03-18 | 4/253 Mendy |
| 47. | 2003-06-03 | Ulena | 2004-04-30 | 4152 Unia |
| 48. | 2003-06-22 | Xena | 0000-00-00 | – |
| 49. | 2003-07-24 | Tosua-Gepard CZ-A-91 | 2004-06-15 | Temig /Emigrant 4 |
| 50. | 2003-08-08 | Hanja | 2004-06-26 | 4/915 Heila |
| 51. | 2003-09-03 | Koheilan III-63 | 2004-07-16 | Emigrant 5 SK/Taur |
| 52. | 2004-03-26 | Buhara (3 Sigl.Bagdady XIV-30) | 2005-02-26 | Bashir |
| 53. | 2004-07-05 | Delwira | 2005-05-25 | 5/950 Dahira |
| 54. | 2005-08-31 | Otava | 2006-07-24 | 86.06 El Fahir Bay |
| 55. | 2006-04-18 | Milli | 2007-03-10 | 50.07 Šamar |
| 56. | 2006-08-02 | Peppys Golden Mandy | 2007-06-06 | 343.07 Satva |
| 57. | 2006-09-30 | Hanka | 0000-00-00 | – |
| 58. | 2006-10-03 | El Marees | 2007-08-22 | Motomo |
| 59. | 2007-03-17 | Sisi | 0000-00-00 | – |
| 60. | 2007-04-03 | Hanka | 2008-02-04 | Halima JM |
| 61. | 2007-05-03 | Jana | 0000-00-00 | – |
| 62. | 2007-06-08 | Rusalka | 2008-05-16 | 214.08 Alexis |
| 63. | 2007-06-10 | Merylin | 2008-04-27 | 223.08 Mohan |
| 64. | 2007-08-21 | Ulvila | 2008-07-01 | 8/886 Ultika |
| 65. | 2007-08-26 | Utani | 2008-07-10 | 8/885 Ukasios |
| 66. | 2007-09-10 | Urnia | 2008-07-23 | 3845 Urtik |
| 67. | 2008-04-16 | Ustria | 2009-03-15 | Usia |
| 68. | 2008-09-02 | Utani | 2009-07-15 | Uzbek |
| 69. | 2010-04-23 | Ustria | 0000-00-00 | – |
| 70. | 2010-07-21 | Tara | 0000-00-00 | – |
| 71. | 2010-08-20 | Urba | 0000-00-00 | – |
