PLEMENITBA · Breeding
Saturn s.v.
| # | Rok pripustenia Year | Kobyla Mare | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1992-05-04 | Bukva | 1993-04-04 | 2686 Lipan/Lupienok |
| 2. | 1994-02-14 | Tobrok 41/ Snežka | 1995-01-04 | S/1 Neapol |
| 3. | 1994-03-10 | Harfa | 1995-02-24 | 331.95 Narcis |
| 4. | 1994-04-05 | Barunka F | 1995-03-05 | 967.95 Hrom |
| 5. | 1994-04-05 | Poly/Hviezda | 1995-02-09 | 327.95 Nitran |
| 6. | 1994-07-01 | Karneol-70(1762)/Fatra/ | 1995-08-03 | 2904 Arkáda |
| 7. | 1996-06-25 | Copa | 1997-05-21 | Copiant |
| 8. | 1997-10-29 | Shagya XXII-25 | 0000-00-00 | – |
| 9. | 1998-03-26 | Linda | 0000-00-00 | – |
| 10. | 1998-04-19 | Anthea | 1999-03-30 | 487.99 Antaris |
| 11. | 1998-06-11 | Hulam | 0000-00-00 | – |
| 12. | 1998-07-04 | Azija | 1999-05-28 | 3356 Nicol/Alhambra |
| 13. | 1998-08-08 | Majka | 0000-00-00 | – |
| 14. | 1999-05-01 | Linda | 0000-00-00 | – |
| 15. | 1999-05-31 | Anthea | 2000-04-28 | 400.00 Acrab |
| 16. | 1999-06-15 | Hulam | 0000-00-00 | – |
| 17. | 1999-06-29 | Lucia | 0000-00-00 | – |
| 18. | 1999-08-10 | Gaza | 2000-07-12 | 4297 Hviezda /Szeló |
| 19. | 2000-05-02 | Córa | 2001-04-04 | 4087 Cnosť života |
| 20. | 2000-05-03 | Caliente | 2001-04-07 | 77.01 Condor |
| 21. | 2000-05-09 | Meandra | 2001-04-06 | 60.01 Satén |
| 22. | 2000-05-13 | Ultima | 2001-04-02 | 4075 Úroda z Turca |
| 23. | 2000-05-17 | Emigrant I | 2001-04-08 | – |
| 24. | 2000-05-29 | Ulvila | 0000-00-00 | – |
| 25. | 2000-06-05 | Uršuľa | 0000-00-00 | – |
| 26. | 2000-06-12 | Malba | 0000-00-00 | – |
| 27. | 2000-08-03 | Bukva | 0000-00-00 | – |
| 28. | 2000-08-29 | Taja | 2001-07-23 | 4099 Tajsa |
| 29. | 2000-09-14 | Hanka | 0000-00-00 | – |
| 30. | 2001-04-17 | Ultima | 2002-03-05 | 4014 Úžasná |
| 31. | 2001-04-18 | Córa | 2002-03-18 | Cadiba |
| 32. | 2001-04-25 | Koheilan IV-19/Kola | 2002-03-28 | 0/2 Saturn 2 SK/Kizbek |
| 33. | 2001-04-26 | Siglavy Bagdady II-28 | 2002-03-27 | 0/1 Saturn 1 SK/Body |
| 34. | 2001-05-20 | Karin | 0000-00-00 | – |
| 35. | 2001-06-13 | Hanka | 2002-04-19 | Habba-Mar |
| 36. | 2001-09-30 | Koh-i-nor 94 | 0000-00-00 | – |
| 37. | 2002-03-19 | Ultima | 0000-00-00 | – |
| 38. | 2002-05-04 | Urlana | 2003-04-29 | bez mena |
| 39. | 2002-05-11 | Peggy /Tabu-6/ | 0000-00-00 | – |
| 40. | 2002-05-19 | Hanka | 0000-00-00 | – |
| 41. | 2002-06-13 | Sidona | 0000-00-00 | – |
| 42. | 2002-08-28 | Otava | 2003-07-09 | 185.03 Cara Byzancia Bay |
| 43. | 2002-09-29 | Siglavy Bagdady I-14 (Sarah) | 0000-00-00 | – |
| 44. | 2003-03-17 | Ultima | 2004-02-17 | 4140 Unika |
| 45. | 2003-04-28 | Majka Sl 2/7 | 2004-02-23 | 63.04 Džigit Saturo Bay |
| 46. | 2003-05-01 | Sakura | 2004-03-17 | Saruman |
| 47. | 2003-05-07 | Župa Ente | 2004-04-02 | 62.04 Spirit |
| 48. | 2003-05-17 | Urnia | 2004-04-12 | Ubara |
| 49. | 2003-05-19 | Hanka | 2004-03-13 | 944.04 Hanibal |
| 50. | 2003-05-29 | Corida | 2004-04-23 | 60.04 Sancho |
| 51. | 2003-06-24 | Sidona | 2004-05-13 | Sympatia |
| 52. | 2004-03-30 | Ultima | 2005-02-27 | Ural |
| 53. | 2004-04-13 | Mtr.West Lady/Deny | 2005-04-06 | 272.05 Speedy |
| 54. | 2004-05-05 | Hanka | 2005-03-04 | 974.05 Hashita |
| 55. | 2004-05-06 | Župa Ente | 2005-04-03 | 263.05 Sarita |
| 56. | 2004-05-16 | Ulvila | 2005-04-10 | Breggo/Ulsat |
| 57. | 2004-05-23 | Tereza | 2005-04-15 | – |
| 58. | 2004-05-26 | Ustria | 2005-05-03 | Usan |
| 59. | 2004-05-26 | Dahoman X-14 | 2005-04-10 | Saturn 3 SK |
| 60. | 2004-06-02 | Haké | 0000-00-00 | – |
| 61. | 2004-06-07 | Kréta | 2005-04-29 | 20.05 Seta |
| 62. | 2004-06-10 | Jarabina | 2005-05-04 | 338.05 Aischa |
| 63. | 2004-07-04 | Sofia | 0000-00-00 | – |
| 64. | 2004-07-14 | Leila | 2005-06-05 | Hafit El Nil |
| 65. | 2004-08-02 | Camira | 2005-06-16 | – |
| 66. | 2004-08-08 | Shagya XXVI-1 SK/Wahyra | 2005-06-18 | 4144 Saturn 4 SK/Winona |
| 67. | 2004-09-01 | Sakura | 2005-07-03 | Shiraz El Nil |
| 68. | 2004-09-03 | Hakona | 2005-07-12 | Zarac |
| 69. | 2005-05-13 | Župa Ente | 2006-04-09 | 6/166 Sallyma |
| 70. | 2005-06-22 | Santana /ASK 37/ | 2006-05-13 | Sahrat |
| 71. | 2005-07-03 | Mtr.West Lady/Deny | 2006-06-07 | 291.06 Mtr.West Boy |
| 72. | 2005-07-12 | Sofia | 2006-06-05 | 30.06 Savanah |
| 73. | 2005-07-19 | Ulena | 0000-00-00 | – |
| 74. | 2005-08-06 | Sakura | 2006-06-18 | Shaky La Sard |
| 75. | 2005-08-18 | Terina | 2006-07-12 | 304.06 Tartan |
| 76. | 2005-09-16 | Urnia | 2006-07-31 | 6/934 Urnius |
| 77. | 2005-09-16 | Buhara (3 Sigl.Bagdady XIV-30) | 2006-08-07 | Santal |
| 78. | 2005-09-21 | Utani | 2006-08-09 | Unomas |
| 79. | 2005-09-30 | Hanka | 0000-00-00 | – |
| 80. | 2006-04-06 | Kréta | 2007-03-06 | 148.07 Kiara |
| 81. | 2006-07-12 | Hannah | 2007-05-23 | Kayra |
| 82. | 2006-07-30 | Delwira | 0000-00-00 | – |
| 83. | 2006-08-27 | Buhara (3 Sigl.Bagdady XIV-30) | 2007-07-06 | Saburn |
