PLEMENITBA · Breeding
Sumatra
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 2007-05-20 | Lukáš s.v. | 2008-04-18 | 166.08 Lipton |
| 2. | 2008-04-22 | Lukáš s.v. | 2009-04-22 | 307.09 Lemond |
| 3. | 2009-07-10 | Lukáš s.v. | 2010-06-09 | 371.11 Sidney |
| 4. | 2010-06-20 | Lukáš s.v. | 2011-05-18 | 311.11 Laskar |
| 5. | 2011-06-20 | Barón s.v /Nick Finance/ | 2012-04-26 | 238.12 Bonett |
| 6. | 2012-05-06 | Barón s.v /Nick Finance/ | 2013-04-10 | 216.13 Bagdad |
| 7. | 2013-05-20 | Barón s.v /Nick Finance/ | 2014-04-19 | 183.14 Sophia |
| 8. | 2014-08-10 | Barón s.v /Nick Finance/ | 2015-07-09 | 207.15 Sibyla |
