PLEMENITBA · Breeding
Nova
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1999-04-06 | Larson | 0000-00-00 | – |
| 2. | 2000-03-06 | Larson | 0000-00-00 | – |
| 3. | 2001-04-08 | Ergo s.v. | 2002-03-14 | – |
| 4. | 2002-06-24 | Goldstern I/Going for Gold/540 | 0000-00-00 | – |
| 5. | 2003-02-11 | Goldstern I/Going for Gold/540 | 2004-01-27 | 300.04 Northon |
| 6. | 2004-04-07 | Goldstern I/Going for Gold/540 | 2005-03-21 | 203.05 Nesquick |
| 7. | 2005-05-06 | Radslav | 2006-05-03 | 242.06 Nebris |
