PLEMENITBA · Breeding
Heňa
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1998-07-11 | Larson | 1999-06-13 | 428.99 Habibi |
| 2. | 1999-09-07 | Larson | 2000-08-03 | 4414 Heidy |
| 3. | 20-07-2016 | Quirado | – | – |
| 4. | 2000-08-12 | Larson | 2001-07-09 | 385.01 Harakiri |
| 5. | 2001-08-10 | Ergo s.v. | 2002-07-05 | 290.02 Harmony |
| 6. | 2002-08-02 | Goldstern I/Going for Gold/540 | 2003-06-30 | 436.03 Hickary |
| 7. | 2004-02-13 | Goldstern I/Going for Gold/540 | 2005-01-20 | 202.05 Hera |
| 8. | 2005-05-27 | Radslav | 2006-05-09 | 6/246 Hilary |
| 9. | 2006-06-09 | Radslav | 2007-05-27 | 232.07 Herkules |
| 10. | 2008-09-19 | Armando B | 2009-08-15 | 234.09 Hifi-H |
| 11. | 2009-09-10 | Armando B | 2010-08-07 | 225.10 Hádes |
| 12. | 2010-08-19 | Armando B | 2011-07-20 | 241.11 Hegrid |
| 13. | 2012-06-27 | Quirado | 0000-00-00 | – |
| 14. | 2013-01-29 | Quirado | 2014-05-04 | 167.14 Hanah |
| 15. | 2014-08-27 | Quirado | 0000-00-00 | – |
