PLEMENITBA · Breeding
Urnia
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1998-10-13 | Grafit | 0000-00-00 | – |
| 2. | 1999-05-29 | Grafit | 2000-05-01 | Uscat |
| 3. | 2000-08-26 | Makram B (Fawor-2) s.v. | 2001-07-10 | Utus |
| 4. | 2002-05-15 | Makram B (Fawor-2) s.v. | 2003-04-15 | 3778 Umak |
| 5. | 2003-05-17 | Saturn s.v. | 2004-04-12 | Ubara |
| 6. | 2005-09-16 | Saturn s.v. | 2006-07-31 | 6/934 Urnius |
| 7. | 2007-09-10 | Emigrant s.v. | 2008-07-23 | 3845 Urtik |
| 8. | 2009-06-25 | Koron | 2010-05-13 | 10/868 Urama |
