PLEMENITBA · Breeding
Minestra
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1998-05-12 | Tischler Vulkan | 1999-04-13 | 4474-7 Emanuel |
| 2. | 1999-04-28 | Galvani Diamant XIV s.v | 2000-03-22 | 4493-20 Finestra |
| 3. | 2000-06-08 | Tischler Vulkan | 0000-00-00 | – |
| 4. | 2001-05-17 | Galvani Diamant XIV s.v | 2002-04-14 | 4380 Hestra |
| 5. | 2002-05-04 | Galvani Diamant XIV s.v | 2003-04-09 | 3684 Inestra |
| 6. | 2003-06-18 | Nuget z Podolia | 0000-00-00 | – |
| 7. | 2004-05-09 | Galvani Diamant XIV s.v | 2005-04-06 | GD-73 Karina |
| 8. | 2005-04-23 | Nuget z Podolia | 2006-03-24 | Lesana |
| 9. | 2006-06-02 | Nuget z Podolia | 2007-04-27 | NN1-37 Milena/ Nuget z Netolic I-37 |
| 10. | 2007-05-23 | Galvani Diamant XIV s.v | 2008-04-28 | GD-129 Galvani Diamant 129/Nitka |
