PLEMENITBA · Breeding
Karafa
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1998-04-15 | Goldstern I/Going for Gold/540 | 1999-03-08 | bez mena |
| 2. | 2004-06-27 | Furioso XXVII/F XXI-23 Wigo | 0000-00-00 | – |
| 3. | 2005-05-23 | Furioso XVIII-23 Flamengo | 0000-00-00 | – |
| 4. | 2006-06-01 | Furioso XXXII/Fur.XXII-9 Gong | 0000-00-00 | – |
| 5. | 2007-06-01 | Furioso XXXII/Fur.XXII-9 Gong | 2007-05-03 | 32/1 Furioso XXXII-1 SK/Kejla |
| 6. | 2008-09-26 | Cartouche d'Or | 2009-09-05 | 575.09 Carteus |
| 7. | 2012-06-29 | Commodor | 2013-05-24 | 272.13 Claudette |
