PLEMENITBA · Breeding
Karina
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1992-02-09 | Neugot z Netolic-8 | 1993-01-07 | 1271 Kata |
| 2. | 1993-01-29 | Gasan/Gaštan | 0000-00-00 | – |
| 3. | 1994-09-01 | Gasan/Gaštan | 1995-07-28 | 227.95 Gala |
| 4. | 1995-08-23 | Agrisun 3 s.v. | 1996-07-18 | Agrison |
| 5. | 1996-07-28 | Agrisun 3 s.v. | 1997-06-21 | – |
| 6. | 1998-09-29 | Brendon s.v. | 1999-08-22 | 189.99 Kalka |
| 7. | 1999-09-20 | Brendon s.v. | 0000-00-00 | – |
| 8. | 2000-05-11 | Brendon s.v. | 2001-03-27 | 12.01 Barón |
| 9. | 2001-05-08 | Brendon s.v. | 2002-04-02 | 11.02 Brit |
| 10. | 2002-09-25 | Brendon s.v. | 2003-04-07 | – |
| 11. | 2003-05-18 | Maken s.v. | 2004-04-10 | – |
| 12. | 2004-04-30 | Maken s.v. | 2005-04-03 | 25.05 Kavka |
| 13. | 2005-03-16 | Jumbo | 0000-00-00 | – |
