PLEMENITBA · Breeding
Soňa
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1991-11-10 | Neugot z Netolic-9 | 1992-10-10 | – |
| 2. | 1994-07-18 | Gasan/Gaštan | 1995-06-19 | 104.95 Gal |
| 3. | 1995-07-04 | Agrisun 3 s.v. | 1996-06-04 | 3549 Agrisun s.v. |
| 4. | 1996-07-07 | Agrisun 3 s.v. | 1997-05-31 | 164.97 Silva |
| 5. | 1998-05-23 | Brendon s.v. | 1999-05-21 | bez mena |
| 6. | 1999-05-18 | Brendon s.v. | 2000-03-28 | – |
| 7. | 2000-05-10 | Brendon s.v. | 2001-04-08 | 3705 Sylva |
| 8. | 2001-05-14 | Brendon s.v. | 2002-03-29 | – |
| 9. | 2002-04-14 | Brendon s.v. | 2003-03-04 | 130.03 Blaho |
| 10. | 2003-03-18 | Maken s.v. | 2004-02-22 | Margus |
| 11. | 2004-04-27 | Jumbo | 2005-04-12 | 348.05 J.R. |
| 12. | 2005-05-04 | Azer | 0000-00-00 | – |
