PLEMENITBA · Breeding
Dúbrava
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1993-05-08 | Artist s.v. (B78) | 1994-04-13 | 36.94 Diana |
| 2. | 1994-05-22 | Le Baron s.v. | 0000-00-00 | – |
| 3. | 1995-04-03 | Robinson (B66) s.v / 210 | 1996-03-16 | 3638 Dárka |
| 4. | 1996-09-10 | Le Baron s.v. | 1997-07-28 | 234.97 Dubler |
| 5. | 1998-08-28 | Larson | 0000-00-00 | – |
| 6. | 1999-02-12 | Larson | 2000-01-09 | 4805 Dahomé |
| 7. | 2002-04-23 | Goldstern I/Going for Gold/540 | 0000-00-00 | – |
| 8. | 2004-04-15 | Victory Piper /USA/ | 2005-03-18 | 289.05 Daily Sun |
| 9. | 2005-05-07 | Catango Z | 2006-04-07 | 229.06 Campo |
| 10. | 2006-04-19 | Furioso XXVII/F XXI-23 Wigo | 2007-03-19 | 312.07 Halifax |
