PLEMENITBA · Breeding
Nereza
| # | Rok pripustenia Year | Žrebec Stallion | Pôrod Foaling | Žriebä Foal |
|---|---|---|---|---|
| 1. | 1992-05-15 | Othello | 1993-04-29 | 168.93 Neha |
| 2. | 1995-07-31 | Lumen | 0000-00-00 | – |
| 3. | 1996-09-13 | Razgadčik | 0000-00-00 | – |
| 4. | 1998-03-03 | Larson | 1999-02-07 | 422.99 Norman |
| 5. | 1999-02-18 | Larson | 2000-01-24 | 261.00 Nirvana |
| 6. | 2000-04-22 | Larson | 2001-04-17 | 268.01 Nethan |
| 7. | 2001-06-20 | Ergo s.v. | 0000-00-00 | – |
| 8. | 2002-08-15 | Kemál 66 s.v. | 2003-07-15 | 435.03 Nadir |
| 9. | 2003-07-26 | Goldstern I/Going for Gold/540 | 0000-00-00 | – |
