PK HAFLING - KOBYLY

140 záznamov
# Foto Číslo Meno Rok nar. Plemeno Plemenitba
1. A-Rosi 3719 A-Rosi 2004 hafling Plemenitba
2. Afrodita 3715 Afrodita 2004 hafling Plemenitba
3. Afrodita 3707 Afrodita 2004 hafling Plemenitba
4. Agena 3703 Agena 2004 hafling Plemenitba
5. Agnes 4494 Agnes 2008 hafling Plemenitba
6. Ailin 1147 Ailin 1994 hafling Plemenitba
7. Aimée 3714 Aimée 2004 hafling Plemenitba
8. Aini 3325 Aini 2000 hafling Plemenitba
9. Ajrin 6445 Ajrin 2009 hafling Plemenitba
10. Almenia 3258 15744/T Almenia 3258 1993 hafling -
11. Alysa 98/325 Alysa 1998 hafling Plemenitba
12. Amelina Amelina 2013 hafling -
13. Anabelle 4994 Anabelle 1998 hafling Plemenitba
14. Andrea 3319 Andrea 2000 hafling Plemenitba
15. Anetta 4803 Anetta 2008 hafling -
16. Anežka 8001 Anežka 2007 hafling Plemenitba
17. Angelina 6480 Angelina 2012 hafling -
18. Anita 4450 Anita 2007 hafling -
19. Anka 1146 Anka 1994 hafling Plemenitba
20. Annalisa 4879 Annalisa 2010 hafling -
21. Arezza 4458 Arezza 2007 hafling -
22. Arie 4444 Arie 2004 hafling -
23. Arina 1651 Arina 1999 hafling Plemenitba
24. Arleta 3753 Arleta 2005 hafling Plemenitba
25. Arnita 4944 Arnita 2010 hafling -
26. Atlantica 6441 Atlantica 2002 hafling Plemenitba
27. Bailys 4354 Bailys 2006 hafling Plemenitba
28. Balenciaga 9053 Balenciaga 2023 hafling -
29. Belatrix 6364 Belatrix 2018 hafling Plemenitba
30. Belle Sauvage 6478 Belle Sauvage 2013 hafling Plemenitba
31. Blondie 6422 Blondie 2015 hafling Plemenitba
32. Bloomee 4496 Bloomee 2008 hafling Plemenitba
33. Blue Bell 6384 Blue Bell 2017 hafling -
34. Bony 4881 Bony 2009 hafling Plemenitba
35. Bornea 3556 Bornea 1998 hafling Plemenitba
36. Camelia 6100 Camelia 2013 hafling Plemenitba
37. Cibajka 4943 Cibajka 2010 hafling -
38. Cita Cita 1997 hafling Plemenitba
39. Claudia 4893 Claudia 1992 hafling -
40. Conny 6400 Conny 2010 hafling Plemenitba
41. Corana 3253 Corana 2001 hafling Plemenitba
42. Crazy 4451 Crazy 2007 hafling Plemenitba
43. Dafne 6400 Dafne 2014 hafling -
44. Delina 4839 Delina 2004 hafling Plemenitba
45. Desire 4845 Desire 2009 hafling Plemenitba
46. Destiny 6383 Destiny 2017 hafling -
47. Elicia 3840 Elicia 2004 hafling Plemenitba
48. Elisa 0,0975 ox 4847 Elisa 0,0975 ox 2008 hafling -
49. Elmanda 6421 Elmanda 2009 hafling Plemenitba
50. Emma 6420 Emma 2011 hafling -
51. Engie 4489 Engie 2008 hafling Plemenitba
52. Finesse 4453 Finesse 2007 hafling Plemenitba
53. Florida 6367 Florida 2013 hafling -
54. Gaia 5089 Gaia 2012 hafling -
55. Gaila 6446 Gaila 2013 hafling Plemenitba
56. Gajlu 3754 Gajlu 2004 hafling -
57. Gea 3294 Gea 2002 hafling Plemenitba
58. Geisha 6479 Geisha 2012 hafling -
59. Geissi  0,195 ox 4843 Geissi 0,195 ox 2009 hafling -
60. Gejla 1141 Gejla 1995 hafling Plemenitba
61. Gejša 3324 Gejša 2000 hafling Plemenitba
62. Gemma 5087 Gemma 2012 hafling -
63. Gerda 4490 Gerda 2008 hafling -
64. Ghia 6442 Ghia 2020 hafling -
65. Giana 4353 Giana 2006 hafling Plemenitba
66. Gimi 3255 Gimi 2001 hafling Plemenitba
67. Gissi 1124 Gissi 1993 hafling Plemenitba
68. Giulia 1142 Giulia 1995 hafling Plemenitba
69. Gloria 99/49 Gloria 1999 hafling Plemenitba
70. Glory 3711 Glory 2004 hafling Plemenitba
71. Gondwana 5085 Gondwana 2011 hafling -
72. Gora 4459 Gora 2006 hafling Plemenitba
73. Gussta 3260 Gussta 2001 hafling Plemenitba
74. Gvalla 4838 Gvalla 2003 hafling Plemenitba
75. Gwenda 6382 Gwenda 2013 hafling -
76. Hellena 4488 Hellena 2007 hafling Plemenitba
77. Charma    33.27 4443 Charma 33.27 2004 hafling Plemenitba
78. Jarka 4357 Jarka 2005 hafling Plemenitba
79. Jasienka 4945 Jasienka 2010 hafling Plemenitba
80. Jesabelle 4885 Jesabelle 2002 hafling Plemenitba
81. Kora Kora 2010 hafling -
82. Lada 2972 Lada 1997 hafling Plemenitba
83. Lada Biela 4942 Lada Biela 2011 hafling -
84. Laura 3292 Laura 2002 hafling Plemenitba
85. Lilien 0,0975 ox 4842 Lilien 0,0975 ox 2009 hafling Plemenitba
86. Lívia 3713 Lívia 2003 hafling Plemenitba
87. Lizzi Lotte 7,04%ox 4801 Lizzi Lotte 7,04%ox 2006 hafling Plemenitba
88. Lolita 6366 Lolita 2009 hafling Plemenitba
89. Lujza 3712 Lujza 2003 hafling -
90. Luna 3722 Luna 2004 hafling Plemenitba
91. Lussy 3752 Lussy 2005 hafling Plemenitba
92. Marina Marina 2001 hafling Plemenitba
93. Marvel Emily 6401 Marvel Emily 2015 hafling -
94. Megie 6102 Megie 2012 hafling Plemenitba
95. Merry-N 4454 Merry-N 2007 hafling -
96. Michele 4846 Michele 2009 hafling Plemenitba
97. Mira 1126 Mira 1991 hafling Plemenitba
98. Moly 4355 Moly 2006 hafling Plemenitba
99. Montana 3721 Montana 2004 hafling -
100. Musik 4711 Musik 2006 hafling Plemenitba
101. Natascha II 6325 Natascha II 2000 hafling Plemenitba
102. Nestea 5086 Nestea 2011 hafling Plemenitba
103. Noami 3182 Noami 1999 hafling Plemenitba
104. Novaja 274 Novaja 274 1996 hafling -
105. Olympia 4876 Olympia 2010 hafling Plemenitba
106. Omega 2970 Omega 1998 hafling Plemenitba
107. Ophelia 3716 Ophelia 2004 hafling Plemenitba
108. Ophelia 4460 Ophelia 2006 hafling Plemenitba
109. Organza 3710 Organza 2004 hafling Plemenitba
110. Orietta 3254 Orietta 2001 hafling -
111. Orlanda 4492 Orlanda 2008 hafling -
112. Ornella 99/137 Ornella 1999 hafling -
113. Ortica 1131 Ortica 1994 hafling Plemenitba
114. Ortica Georgia 4877 Ortica Georgia 2010 hafling Plemenitba
115. Panina 6402 Panina 2016 hafling Plemenitba
116. Perlenfee 4499 Perlenfee 2008 hafling Plemenitba
117. Princess Debora 9054 Princess Debora 2023 hafling -
118. Quelli 4358 Quelli 2005 hafling -
119. Quini 4802 Quini 2007 hafling Plemenitba
120. Saiga 3704 Saiga 2001 hafling Plemenitba
121. Sateen 4878 Sateen 2010 hafling Plemenitba
122. Scarlet 8010 Scarlet 2017 hafling Plemenitba
123. Selfie 8009 Selfie 2017 hafling Plemenitba
124. Sherry 5088 Sherry 2012 hafling -
125. Schneewittchen 3022 Schneewittchen 1997 hafling Plemenitba
126. Smeoja 4710 Smeoja 2004 hafling Plemenitba
127. Stacy 4491 Stacy 2007 hafling Plemenitba
128. Steffi 6101 Steffi 2012 hafling Plemenitba
129. Stela 3326 Stela 2000 hafling Plemenitba
130. Stelina 6481 Stelina 2013 hafling -
131. Summer 4456 Summer 2007 hafling Plemenitba
132. Tara 98/300 Tara 1998 hafling Plemenitba
133. Únia 3717 Únia 2004 hafling Plemenitba
134. Urella 3044 Urella 1997 hafling Plemenitba
135. Wanesa 3322 Wanesa 2000 hafling Plemenitba
136. Warissa 19/33 Warissa 2004 hafling Plemenitba
137. Welly 3251 Welly 2001 hafling Plemenitba
138. Welly 3251 Welly 2001 hafling -
139. Wictoria 4457 Wictoria 2007 hafling Plemenitba
140. Wirla  309/95--BZ17679 3012 Wirla 309/95--BZ17679 1995 hafling Plemenitba
Vyhľadávanie Hlavná stránka PK